Usage Statistics for php.lamphost.net

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 01:03 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

40491     11.66%     40245  12.45%   1242848  15.92%        11   0.03%  crawl-8.cuill.com
22198      6.39%     22192   6.86%    461661   5.91%        90   0.28%  220.181.19.170
21471      6.18%     20629   6.38%    687368   8.81%        58   0.18%  crawl-66-249-70-200.googlebot.com
12420      3.58%      4229   1.31%    132328   1.70%         9   0.03%  crawl-66-249-70-37.googlebot.com
9527       2.74%      9165   2.83%    283830   3.64%       312   0.96%  livebot-65-55-208-34.search.live.com
5246       1.51%      5095   1.58%    166270   2.13%       336   1.03%  livebot-65-55-208-27.search.live.com
4523       1.30%      4437   1.37%    141598   1.81%       240   0.74%  livebot-65-55-208-36.search.live.com
4372       1.26%      4260   1.32%    141037   1.81%       333   1.02%  livebot-65-55-208-35.search.live.com
4288       1.23%      4057   1.25%    134793   1.73%       313   0.96%  livebot-65-55-208-29.search.live.com
3865       1.11%      3752   1.16%    117606   1.51%       274   0.84%  livebot-65-55-208-28.search.live.com
3850       1.11%      3464   1.07%    116639   1.49%       295   0.90%  livebot-65-55-208-26.search.live.com
2062       0.59%      1990   0.62%     49128   0.63%        23   0.07%  ny87.shopwiki.com
2019       0.58%      1972   0.61%     63769   0.82%       213   0.65%  livebot-65-55-208-25.search.live.com
1939       0.56%      1939   0.60%     40142   0.51%        85   0.26%  pool-71-101-34-236.tampfl.dsl-w.verizon.net
1898       0.55%       941   0.29%     34495   0.44%         3   0.01%  133.9.238.93
1841       0.53%      1841   0.57%     39077   0.50%        49   0.15%  d118-75-153-143.try.wideopenwest.com
1684       0.48%      1684   0.52%     34601   0.44%        87   0.27%  rrcs-71-41-118-97.se.biz.rr.com
1667       0.48%      1667   0.52%     34049   0.44%        49   0.15%  dsl-user.acndigital.net
1264       0.36%      1264   0.39%     26149   0.34%        58   0.18%  66-188-8-55.dhcp.bycy.mi.charter.com
1253       0.36%      1253   0.39%     26382   0.34%        59   0.18%  d14-69-150-172.try.wideopenwest.com
1203       0.35%      1203   0.37%     27747   0.36%         3   0.01%  91.64.51.149
1166       0.34%      1166   0.36%     24516   0.31%        13   0.04%  d118-75-15-183.try.wideopenwest.com
1134       0.33%      1134   0.35%     23326   0.30%        34   0.10%  dhcp-0-10-dc-6f-81-c6.cpe.townisp.com
1096       0.32%      1096   0.34%     21983   0.28%        34   0.10%  rrcs-74-218-250-195.se.biz.rr.com
1086       0.31%      1056   0.33%     34705   0.44%         3   0.01%  www.quadaenterprises.com
1079       0.31%      1079   0.33%     21698   0.28%        99   0.30%  nb-209-213-26-159.backroads.net
1066       0.31%      1059   0.33%     31873   0.41%        45   0.14%  livebot-65-55-212-22.search.live.com
1045       0.30%      1045   0.32%     20592   0.26%        41   0.13%  rrcs-71-43-16-223.se.biz.rr.com
1024       0.29%      1024   0.32%     20526   0.26%        26   0.08%  ip72-211-236-50.oc.oc.cox.net
1016       0.29%      1016   0.31%     19208   0.25%        78   0.24%  ip72-218-17-57.hr.hr.cox.net
1010       0.29%      1010   0.31%     20131   0.26%        37   0.11%  97.89.17.202
1010       0.29%      1010   0.31%     20954   0.27%        63   0.19%  pool-71-105-245-52.lsanca.dsl-w.verizon.net
977        0.28%       977   0.30%     19234   0.25%        47   0.14%  stm-ftth-321.brightohio.net
967        0.28%       952   0.29%     36317   0.47%        63   0.19%  59.106.82.243
932        0.27%       932   0.29%     19406   0.25%        67   0.21%  63.247.43.189
914        0.26%       914   0.28%     18203   0.23%        37   0.11%  bas1-stcatharines10-1177558492.dsl.bell.ca
914        0.26%       914   0.28%     18915   0.24%        22   0.07%  reverse.10.11.119.75.static.ldmi.com
906        0.26%       906   0.28%     18126   0.23%       132   0.40%  74-46-81-180.dr02.ftdd.ia.frontiernet.net
880        0.25%       880   0.27%     17720   0.23%        50   0.15%  c-67-173-168-68.hsd1.il.comcast.net
853        0.25%       853   0.26%     17315   0.22%        19   0.06%  c-71-231-41-168.hsd1.or.comcast.net
841        0.24%       841   0.26%     16839   0.22%        33   0.10%  50-183.cablevision.qc.ca
827        0.24%       827   0.26%     16913   0.22%        46   0.14%  static-76-160-89-29.dsl.cavtel.net
819        0.24%       819   0.25%     16738   0.21%         9   0.03%  adsl-160-9-250.asm.bellsouth.net
813        0.23%       813   0.25%     17083   0.22%         7   0.02%  rrcs-24-39-218-163.nys.biz.rr.com
802        0.23%       802   0.25%     21677   0.28%         2   0.01%  77-96-118-23.cable.ubr03.craw.blueyonder.co.uk
802        0.23%       802   0.25%     16391   0.21%         2   0.01%  static-67-62-171-118.dsl.cavtel.net
797        0.23%       797   0.25%     16880   0.22%         6   0.02%  adsl-33-134-16.asm.bellsouth.net
784        0.23%       784   0.24%     15536   0.20%        42   0.13%  74-210-204-18.hy.cgocable.ca
781        0.22%       781   0.24%     15964   0.20%         7   0.02%  ip72-198-30-78.ok.ok.cox.net
778        0.22%       778   0.24%     15242   0.20%        78   0.24%  h79.66.219.67.cable.vncn.cablerocket.net
762        0.22%       762   0.24%     15954   0.20%        38   0.12%  d14-69-152-152.try.wideopenwest.com
741        0.21%       741   0.23%     14828   0.19%        41   0.13%  150-45.sh.cgocable.ca
722        0.21%       722   0.22%     14233   0.18%        37   0.11%  12-201-74-69.client.mchsi.com
721        0.21%       721   0.22%     14565   0.19%        41   0.13%  d53-64-73-194.nap.wideopenwest.com
719        0.21%       718   0.22%     13772   0.18%        20   0.06%  157-24.sh.cgocable.ca
707        0.20%       701   0.22%     25940   0.33%        60   0.18%  59.106.82.251
706        0.20%       706   0.22%     14033   0.18%         2   0.01%  bas9-toronto63-1167859077.dsl.bell.ca
705        0.20%       705   0.22%     13963   0.18%         6   0.02%  pool-71-96-68-253.dfw.dsl-w.verizon.net
699        0.20%       696   0.22%     14228   0.18%        20   0.06%  modemcable227.3-201-24.mc.videotron.ca
678        0.20%       678   0.21%     14311   0.18%        32   0.10%  pool-71-96-137-105.dfw.dsl-w.verizon.net
668        0.19%       668   0.21%     13722   0.18%        61   0.19%  71-11-87-176.dhcp.hlrg.nc.charter.com
659        0.19%       659   0.20%     13665   0.18%       172   0.53%  dsl-207-177-46-93.wccta.net
647        0.19%       647   0.20%     13584   0.17%        31   0.10%  71.86.100.41
639        0.18%       639   0.20%     13379   0.17%        22   0.07%  160.136-62-69.ftth.swbr.surewest.net
627        0.18%       627   0.19%     12308   0.16%        14   0.04%  adsl-154-33-155.asm.bellsouth.net
625        0.18%       625   0.19%     12182   0.16%       106   0.33%  catv.choicecable.net
615        0.18%       615   0.19%     12291   0.16%        54   0.17%  dsll-4.1scom.net
615        0.18%       615   0.19%     12516   0.16%        69   0.21%  fl-71-51-190-246.dhcp.embarqhsd.net
604        0.17%       604   0.19%     12628   0.16%        24   0.07%  adsl-158-10-108.asm.bellsouth.net
603        0.17%       603   0.19%     11969   0.15%        38   0.12%  12-210-37-227.client.mchsi.com
592        0.17%       592   0.18%     12074   0.15%        27   0.08%  bas1-hamilton14-1128765039.dsl.bell.ca
590        0.17%       590   0.18%     11807   0.15%        11   0.03%  pool-71-98-96-150.ipslin.dsl-w.verizon.net
582        0.17%       577   0.18%     17707   0.23%        39   0.12%  msnbot-65-55-208-34.msn.com
574        0.17%       574   0.18%     11945   0.15%        18   0.06%  d60-65-11-255.clv.wideopenwest.com
572        0.16%       572   0.18%     11585   0.15%        38   0.12%  c-67-188-113-187.hsd1.ca.comcast.net
572        0.16%       572   0.18%     11311   0.14%       152   0.47%  h9.72.219.67.cable.vncn.cablerocket.net
570        0.16%       570   0.18%     12038   0.15%        50   0.15%  75.118.62.0
568        0.16%       568   0.18%     11251   0.14%         1   0.00%  cable-2127.paragould.net
552        0.16%       552   0.17%     11099   0.14%        27   0.08%  rrcs-24-172-213-202.central.biz.rr.com
543        0.16%       543   0.17%     10509   0.13%        17   0.05%  pool-71-164-198-138.dllstx.fios.verizon.net
532        0.15%       527   0.16%     22209   0.28%        39   0.12%  msnbot-65-55-208-26.msn.com
523        0.15%       523   0.16%     10696   0.14%        33   0.10%  pool-71-103-47-166.lsanca.dsl-w.verizon.net
513        0.15%       513   0.16%     10386   0.13%       121   0.37%  static-76-160-85-194.dsl.cavtel.net
512        0.15%       510   0.16%     10738   0.14%         8   0.02%  d53-94-132.nap.wideopenwest.com
504        0.15%       501   0.15%     21527   0.28%        45   0.14%  msnbot-65-55-208-28.msn.com
493        0.14%       493   0.15%     10271   0.13%        37   0.11%  208.104.246.254
491        0.14%       491   0.15%     10309   0.13%        14   0.04%  75-138-60-034.dhcp.gnvl.sc.charter.com
488        0.14%       488   0.15%      9986   0.13%        49   0.15%  d53-64-26-186.nap.wideopenwest.com
486        0.14%       486   0.15%      9957   0.13%         7   0.02%  pool-71-96-158-65.dfw.dsl-w.verizon.net
480        0.14%       480   0.15%      9925   0.13%         3   0.01%  bas3-hamilton14-1167925292.dsl.bell.ca
477        0.14%       477   0.15%      9409   0.12%         2   0.01%  pool-96-227-43-199.phlapa.east.verizon.net
476        0.14%       476   0.15%      9946   0.13%        21   0.06%  n211s027.ntc.harrisonburg.shentel.net
473        0.14%       473   0.15%      9470   0.12%        44   0.13%  static-76-160-88-13.dsl.cavtel.net
461        0.13%       460   0.14%     18678   0.24%        44   0.13%  msnbot-65-55-208-25.msn.com
451        0.13%       451   0.14%      8686   0.11%       225   0.69%  64.122.125.126
451        0.13%       451   0.14%      9331   0.12%        81   0.25%  d47-69-136-255.try.wideopenwest.com
449        0.13%       390   0.12%      8388   0.11%         1   0.00%  67.108.223.130.ptr.us.xo.net
449        0.13%       449   0.14%      9491   0.12%        19   0.06%  75-138-123-126.dhcp.ahvl.nc.charter.com
439        0.13%       439   0.14%      8988   0.12%        22   0.07%  bas7-kitchener06-1242446525.dsl.bell.ca
435        0.13%       435   0.13%      8960   0.11%        16   0.05%  rrcs-71-43-78-125.se.biz.rr.com
432        0.12%       432   0.13%      8440   0.11%        39   0.12%  pool-71-96-170-28.dfw.dsl-w.verizon.net
431        0.12%       431   0.13%      8537   0.11%        26   0.08%  cpe-98-28-90-116.columbus.res.rr.com
431        0.12%       431   0.13%      8735   0.11%        32   0.10%  cpe00195b4d32e2-cm0011e6c7e327.cpe.net.cable.rogers.com
430        0.12%       430   0.13%      8642   0.11%        24   0.07%  r74-194-71-161.mgnlcmta01.mgnlar.lr.dh.suddenlink.net
427        0.12%       427   0.13%      8706   0.11%        13   0.04%  75-138-62-015.dhcp.gnvl.sc.charter.com
427        0.12%       427   0.13%      8569   0.11%        19   0.06%  s01060004e208fca4.cg.shawcable.net
426        0.12%       425   0.13%      9007   0.12%        32   0.10%  d53-64-216-144.nap.wideopenwest.com
416        0.12%       416   0.13%      8418   0.11%         9   0.03%  bas10-toronto63-1096783057.dsl.bell.ca
412        0.12%       412   0.13%      8683   0.11%        32   0.10%  reverse.174.3.119.75.static.ldmi.com
409        0.12%       409   0.13%     10918   0.14%         1   0.00%  77-96-118-137.cable.ubr03.craw.blueyonder.co.uk
403        0.12%       403   0.12%      8183   0.10%         5   0.02%  65.94.29.250
402        0.12%       402   0.12%      7981   0.10%         1   0.00%  87-194-30-240.bethere.co.uk
402        0.12%       400   0.12%      8240   0.11%         1   0.00%  pool-71-168-66-176.cncdnh.fios.verizon.net
401        0.12%       401   0.12%      9001   0.12%         1   0.00%  084202172076.customer.alfanett.no
401        0.12%       401   0.12%     10252   0.13%         1   0.00%  206.74.10.42
401        0.12%       401   0.12%     10255   0.13%         1   0.00%  a88-114-236-155.elisa-laajakaista.fi
401        0.12%       401   0.12%      8991   0.12%         1   0.00%  blk-7-243-178.eastlink.ca
401        0.12%       401   0.12%     18565   0.24%         1   0.00%  mpe-24-246.mpe.lv
401        0.12%       401   0.12%      9086   0.12%         1   0.00%  ool-44c009dd.dyn.optonline.net
401        0.12%       401   0.12%     16593   0.21%         1   0.00%  pool-72-90-86-84.syrcny.fios.verizon.net
400        0.12%       400   0.12%     10336   0.13%         1   0.00%  90-231-99-32-no148.tbcn.telia.com
398        0.11%       398   0.12%      7530   0.10%         1   0.00%  c-98-198-240-242.hsd1.tx.comcast.net
395        0.11%       395   0.12%      8301   0.11%        22   0.07%  adsl-68-249-236-222.dsl.sfldmi.sbcglobal.net
391        0.11%       391   0.12%      8019   0.10%        23   0.07%  bas7-toronto63-1096573055.dsl.bell.ca
383        0.11%       383   0.12%      7783   0.10%        33   0.10%  42-215.tr.cgocable.ca
382        0.11%       382   0.12%      7985   0.10%        38   0.12%  udp002923uds.hawaiiantel.net
381        0.11%       380   0.12%      7589   0.10%        13   0.04%  d118-75-192-198.try.wideopenwest.com
380        0.11%       380   0.12%      7664   0.10%        17   0.05%  bas4-montreal19-1242419332.dsl.bell.ca
380        0.11%       380   0.12%      7791   0.10%        16   0.05%  rrcs-71-43-16-37.se.biz.rr.com
379        0.11%       379   0.12%      7539   0.10%        10   0.03%  cpe-67-11-37-95.satx.res.rr.com
377        0.11%       377   0.12%      7459   0.10%         3   0.01%  d149-67-44-189.col.wideopenwest.com
376        0.11%       376   0.12%      7645   0.10%         1   0.00%  bas2-stcatharines10-1096630125.dsl.bell.ca
367        0.11%       196   0.06%      6288   0.08%        16   0.05%  gw1.genech.co.jp
362        0.10%       362   0.11%      9310   0.12%         1   0.00%  c-24-3-221-36.hsd1.wv.comcast.net
359        0.10%       359   0.11%      7564   0.10%        24   0.07%  74.85.115.34
357        0.10%       357   0.11%      7575   0.10%        38   0.12%  66-60-204-242.newulmtel.net
353        0.10%       353   0.11%      6769   0.09%        43   0.13%  3-222.tr.cgocable.ca
352        0.10%       352   0.11%      7273   0.09%         1   0.00%  bas3-kingston08-1177895002.dsl.bell.ca
351        0.10%       351   0.11%      6978   0.09%        76   0.23%  d118-75-101-202.nap.wideopenwest.com
351        0.10%       276   0.09%      7720   0.10%         1   0.00%  e178102158.adsl.alicedsl.de
350        0.10%       350   0.11%      5957   0.08%         1   0.00%  ppp-70-243-120-228.dsl.okcyok.swbell.net
348        0.10%       347   0.11%      7312   0.09%         2   0.01%  d149-67-24-177.col.wideopenwest.com
347        0.10%       347   0.11%      6891   0.09%        12   0.04%  h238.236.40.162.ip.alltel.net
345        0.10%       345   0.11%      7019   0.09%         2   0.01%  bas2-oshawa95-1128739990.dsl.bell.ca
345        0.10%       345   0.11%      7001   0.09%         3   0.01%  bas3-kingston08-1178012004.dsl.bell.ca
332        0.10%       332   0.10%      6718   0.09%        18   0.06%  92-233-77-31.cable.ubr14.croy.blueyonder.co.uk
328        0.09%       328   0.10%      6532   0.08%        19   0.06%  c-67-160-0-156.hsd1.wa.comcast.net
328        0.09%       328   0.10%      6712   0.09%        18   0.06%  crryndai0181248.gondtc.com
327        0.09%       327   0.10%      6566   0.08%        30   0.09%  d149-67-91-91.try.wideopenwest.com
326        0.09%       326   0.10%      6739   0.09%        57   0.17%  static-76-160-82-178.dsl.cavtel.net
325        0.09%       324   0.10%      6069   0.08%        58   0.18%  71.4.74.186.ptr.us.xo.net
319        0.09%       319   0.10%      6712   0.09%        24   0.07%  75-143-207-115.dhcp.ahvl.nc.charter.com
316        0.09%       316   0.10%      6598   0.08%        34   0.10%  rrcs-72-43-48-221.nys.biz.rr.com
314        0.09%       314   0.10%      6507   0.08%         1   0.00%  bas6-montrealak-1177608709.dsl.bell.ca
313        0.09%       246   0.08%      5258   0.07%         1   0.00%  limeworkn.hk
312        0.09%       312   0.10%      6427   0.08%         5   0.02%  pool-96-227-116-190.phlapa.east.verizon.net
309        0.09%       309   0.10%      6483   0.08%        16   0.05%  71.14.142.232
306        0.09%       306   0.09%      6073   0.08%        31   0.10%  cpe00065bc336d0-cm001ac316d6dc.cpe.net.cable.rogers.com
303        0.09%       302   0.09%      5737   0.07%        16   0.05%  modemcable035.189-83-70.mc.videotron.ca
301        0.09%       297   0.09%      7361   0.09%        25   0.08%  61.247.217.39
299        0.09%       299   0.09%      5804   0.07%        25   0.08%  92-233-17-29.cable.ubr09.stav.blueyonder.co.uk
298        0.09%       298   0.09%      6028   0.08%        16   0.05%  s0106001195543ecc.vs.shawcable.net
294        0.08%        90   0.03%      1732   0.02%        38   0.12%  l4.cpl.hostirian.com
292        0.08%       292   0.09%      5898   0.08%        34   0.10%  cpe0007e9d28d2e-cm001a668ee0c6.cpe.net.cable.rogers.com
292        0.08%       292   0.09%      5995   0.08%         8   0.02%  d60-65-49-216.col.wideopenwest.com
291        0.08%       291   0.09%      5979   0.08%        25   0.08%  s010600192191a3a1.vf.shawcable.net
289        0.08%       289   0.09%      5942   0.08%        81   0.25%  12-207-31-75.client.mchsi.com
289        0.08%       284   0.09%      6959   0.09%        27   0.08%  61.247.217.33
288        0.08%       288   0.09%      5646   0.07%         6   0.02%  75.156.95.203
286        0.08%       286   0.09%      6024   0.08%         5   0.02%  c-24-0-41-22.hsd1.pa.comcast.net
285        0.08%       285   0.09%      5846   0.07%        84   0.26%  165-166-156-32.truvista.net
282        0.08%       282   0.09%      5570   0.07%        27   0.08%  d57-35-79.home.cgocable.net
281        0.08%       281   0.09%      5750   0.07%        12   0.04%  bas4-kingston08-1177944860.dsl.bell.ca
280        0.08%       278   0.09%      6961   0.09%        25   0.08%  61.247.217.35
279        0.08%       279   0.09%      5670   0.07%        24   0.07%  cpe0010a72c22c2-cm00195edd609e.cpe.net.cable.rogers.com
273        0.08%       273   0.08%      5584   0.07%        25   0.08%  24-181-34-247.dhcp.nwnn.ga.charter.com
270        0.08%       270   0.08%      5599   0.07%        64   0.20%  cpe-069-134-134-118.nc.res.rr.com
269        0.08%       269   0.08%      5517   0.07%         6   0.02%  rrcs-97-76-43-60.se.biz.rr.com
264        0.08%       264   0.08%     10549   0.14%       264   0.81%  220.181.38.169
264        0.08%       264   0.08%     10542   0.14%       264   0.81%  61.135.166.102
262        0.08%       262   0.08%      5515   0.07%         4   0.01%  75-138-118-237.dhcp.ahvl.nc.charter.com
258        0.07%       258   0.08%      5106   0.07%         3   0.01%  adsl-235-3-191.clt.bellsouth.net
258        0.07%       258   0.08%      5214   0.07%         7   0.02%  d154-5-67-149.bchsia.telus.net
258        0.07%       165   0.05%      5111   0.07%        18   0.06%  h100455.tdmgroup.net
257        0.07%       257   0.08%      5376   0.07%        33   0.10%  stm-ftth-1516.brightohio.net
253        0.07%       171   0.05%      5080   0.07%        86   0.26%  hn.kd.ny.adsl
251        0.07%       251   0.08%      5340   0.07%        12   0.04%  h216-170-005-092.adsl.navix.net
250        0.07%       250   0.08%      4951   0.06%        19   0.06%  cpe00c0a8838f1c-cm00195eefb618.cpe.net.cable.rogers.com
247        0.07%       244   0.08%      5901   0.08%        26   0.08%  61.247.217.38
247        0.07%       247   0.08%      5199   0.07%         3   0.01%  pc-71-80-123-158.will.ct.charter.com
245        0.07%       242   0.07%      6295   0.08%        26   0.08%  61.247.217.40
242        0.07%       242   0.07%      4905   0.06%         1   0.00%  bas2-london14-1096636115.dsl.bell.ca
239        0.07%       239   0.07%      4779   0.06%        41   0.13%  modemcable092.215-37-24.mc.videotron.ca
238        0.07%       238   0.07%      4977   0.06%        14   0.04%  64-129-78-10.static.twtelecom.net
237        0.07%       237   0.07%      4906   0.06%         6   0.02%  cpe00123fb0b178-cm0012c9daef0c.cpe.net.cable.rogers.com
235        0.07%       235   0.07%      4949   0.06%         5   0.02%  66-190-29-239.dhcp.roch.mn.charter.com
231        0.07%       228   0.07%      6225   0.08%        24   0.07%  61.247.217.43
231        0.07%       231   0.07%      4748   0.06%        11   0.03%  71.31.208.218
231        0.07%       231   0.07%      4715   0.06%         8   0.02%  pool-216-26-223-77.tbaytel.net
226        0.07%       226   0.07%      4600   0.06%        43   0.13%  reverse.85.32.119.75.static.ldmi.com
225        0.06%       222   0.07%      6303   0.08%        25   0.08%  61.247.217.34
225        0.06%       225   0.07%      4617   0.06%         5   0.02%  bas4-hamilton14-1096566614.dsl.bell.ca
224        0.06%       224   0.07%      4586   0.06%        38   0.12%  pool-71-116-91-117.snfcca.dsl-w.verizon.net
224        0.06%       224   0.07%      4587   0.06%         8   0.02%  s01060080c6f06f46.ok.shawcable.net
219        0.06%       218   0.07%      6245   0.08%        22   0.07%  61.247.217.41
219        0.06%        58   0.02%      1105   0.01%        15   0.05%  72.e4.1343.static.theplanet.com
217        0.06%       217   0.07%      4429   0.06%        25   0.08%  165.166.73.117
215        0.06%       180   0.06%      3359   0.04%         8   0.02%  rrcs-74-87-27-216.west.biz.rr.com
214        0.06%       214   0.07%      4047   0.05%        12   0.04%  bas2-ottawa23-1128732339.dsl.bell.ca
212        0.06%       212   0.07%      4012   0.05%        23   0.07%  wsip-72-215-51-130.ri.ri.cox.net
211        0.06%       211   0.07%      4365   0.06%         2   0.01%  74.12.141.109
210        0.06%       210   0.06%      3981   0.05%        16   0.05%  bas1-sudbury98-1128711389.dsl.bell.ca
210        0.06%       210   0.06%      4292   0.05%         9   0.03%  bas4-quebec14-1128560357.dsl.bell.ca
208        0.06%       208   0.06%      4118   0.05%        34   0.10%  71.4.74.55.ptr.us.xo.net
207        0.06%       207   0.06%      4196   0.05%         3   0.01%  bas8-kitchener06-1242469895.dsl.bell.ca
206        0.06%       206   0.06%      4220   0.05%        23   0.07%  bas8-toronto63-1177613922.dsl.bell.ca
203        0.06%       203   0.06%      3766   0.05%         3   0.01%  74.213.69.191
202        0.06%       202   0.06%      4106   0.05%         3   0.01%  bas2-toronto47-1242398085.dsl.bell.ca
202        0.06%       202   0.06%      4254   0.05%         2   0.01%  pool-71-96-72-168.dfw.dsl-w.verizon.net
202        0.06%       202   0.06%      3961   0.05%        37   0.11%  s01060007e973430a.ca.shawcable.net
200        0.06%       200   0.06%      4210   0.05%        40   0.12%  pool-71-119-211-45.lsanca.dsl-w.verizon.net
200        0.06%       200   0.06%      4040   0.05%        29   0.09%  s01060040ca6cd090.vf.shawcable.net
196        0.06%       172   0.05%      7069   0.09%        13   0.04%  219.117.201.165.static.zoot.jp
196        0.06%       196   0.06%      3819   0.05%        36   0.11%  ip-74-85-114-182.dsl.wavetel.us
194        0.06%       194   0.06%      3836   0.05%        10   0.03%  bas1-stlambert20-1178037641.dsl.bell.ca
188        0.05%       188   0.06%      3836   0.05%        15   0.05%  bas2-montreal31-1279783543.dsl.bell.ca
186        0.05%       182   0.06%      4499   0.06%        28   0.09%  61.247.217.42
186        0.05%       186   0.06%      3836   0.05%        32   0.10%  host-76-11-142-150.newwavecomm.net
185        0.05%       185   0.06%      2050   0.03%        34   0.10%  livebot-65-55-165-113.search.live.com
185        0.05%       185   0.06%      3887   0.05%        44   0.13%  pool-71-120-23-11.washdc.east.verizon.net
184        0.05%       184   0.06%      3739   0.05%         3   0.01%  bas1-toronto46-1177856510.dsl.bell.ca
184        0.05%        64   0.02%      1637   0.02%        11   0.03%  host.xnote.com
183        0.05%       183   0.06%      3720   0.05%        20   0.06%  bas11-montreal02-1128537017.dsl.bell.ca
182        0.05%       182   0.06%      3748   0.05%         1   0.00%  pool-71-96-81-241.dfw.dsl-w.verizon.net
182        0.05%       182   0.06%      3691   0.05%        13   0.04%  s0106000c76565eaf.ok.shawcable.net
181        0.05%       181   0.06%      3711   0.05%        10   0.03%  157-71.sh.cgocable.ca
180        0.05%       180   0.06%      3719   0.05%        42   0.13%  66-55-199-84.gwi.net
180        0.05%       180   0.06%      3562   0.05%        14   0.04%  adsl-68-249-238-68.dsl.sfldmi.ameritech.net
180        0.05%       180   0.06%      3499   0.04%        23   0.07%  s010600195b25c8e5.ca.shawcable.net
179        0.05%        48   0.01%      1013   0.01%        25   0.08%  sny-staging.finisar.com
178        0.05%       178   0.06%      3362   0.04%         5   0.02%  bas7-montrealak-1128544420.dsl.bell.ca
177        0.05%        61   0.02%      2880   0.04%        18   0.06%  210.172.81.177
177        0.05%       177   0.05%      3588   0.05%         1   0.00%  bas2-toronto21-1242310635.dsl.bell.ca
177        0.05%       177   0.05%      3343   0.04%         5   0.02%  stjhnf0112w-142162197069.pppoe-dynamic.nl.aliant.net
176        0.05%       176   0.05%      3586   0.05%        19   0.06%  bas1-montreal02-1096717062.dsl.bell.ca
175        0.05%       175   0.05%      3627   0.05%         1   0.00%  bas3-toronto47-1279427638.dsl.bell.ca
173        0.05%       173   0.05%      3554   0.05%         8   0.02%  rrcs-24-105-185-250.nys.biz.rr.com
172        0.05%       172   0.05%      3424   0.04%        25   0.08%  bas10-montrealak-1096753365.dsl.bell.ca
171        0.05%       171   0.05%      3414   0.04%         8   0.02%  66-190-28-237.dhcp.roch.mn.charter.com
171        0.05%       171   0.05%      3385   0.04%        17   0.05%  cpe-71-72-199-156.cinci.res.rr.com
170        0.05%       170   0.05%      3299   0.04%         9   0.03%  adsl-235-3-244.clt.bellsouth.net
170        0.05%       170   0.05%      1971   0.03%        32   0.10%  livebot-65-55-165-37.search.live.com
168        0.05%       168   0.05%      3536   0.05%         5   0.02%  pool-71-96-87-198.dfw.dsl-w.verizon.net
167        0.05%       167   0.05%      3385   0.04%         1   0.00%  bas5-toronto06-1279478630.dsl.bell.ca
166        0.05%       166   0.05%      3381   0.04%         1   0.00%  bas3-montreal45-1178043487.dsl.bell.ca
166        0.05%       166   0.05%      3525   0.05%        16   0.05%  reverse.139.8.119.75.static.ldmi.com
166        0.05%       166   0.05%      3424   0.04%        14   0.04%  stjhnf0111w-142163098022.pppoe-dynamic.nl.aliant.net
164        0.05%       164   0.05%      3231   0.04%       153   0.47%  60.216.14.45
163        0.05%       162   0.05%      4044   0.05%        26   0.08%  61.247.217.36
163        0.05%       163   0.05%      3237   0.04%         3   0.01%  68-187-202-080.dhcp.ahvl.nc.charter.com
163        0.05%       163   0.05%      3362   0.04%        33   0.10%  bas7-kitchener06-1279528866.dsl.bell.ca
162        0.05%       162   0.05%      3190   0.04%         4   0.01%  adsl-158-36-109.asm.bellsouth.net
162        0.05%       162   0.05%      3296   0.04%         2   0.01%  bas1-ottawa23-1128678626.dsl.bell.ca
162        0.05%       162   0.05%      3069   0.04%        18   0.06%  bas8-kitchener06-1279280876.dsl.bell.ca
160        0.05%       159   0.05%      4067   0.05%        24   0.07%  61.247.217.44
160        0.05%       160   0.05%      3299   0.04%         6   0.02%  75-138-114-199.dhcp.ahvl.nc.charter.com
160        0.05%       160   0.05%      3304   0.04%        14   0.04%  bas2-toronto21-1279332237.dsl.bell.ca
160        0.05%       160   0.05%      1612   0.02%        28   0.09%  livebot-65-55-165-38.search.live.com
157        0.05%       157   0.05%      3175   0.04%         4   0.01%  modemcable079.177-59-74.mc.videotron.ca
157        0.05%       157   0.05%      3217   0.04%        11   0.03%  s0106001111a9224e.vs.shawcable.net
156        0.04%       156   0.05%      3204   0.04%        24   0.07%  adsl-070-154-010-083.sip.sav.bellsouth.net
156        0.04%       155   0.05%      1652   0.02%        27   0.08%  livebot-65-55-165-44.search.live.com
155        0.04%       155   0.05%      3194   0.04%         8   0.02%  adsl-235-3-170.clt.bellsouth.net
155        0.04%       155   0.05%      1689   0.02%        28   0.09%  livebot-65-55-165-15.search.live.com
155        0.04%       155   0.05%      2922   0.04%        14   0.04%  s01060050bfafe505.ed.shawcable.net
154        0.04%       154   0.05%      3171   0.04%         1   0.00%  bas1-windsor12-1088734671.dsl.bell.ca
