Usage Statistics for php.lamphost.net
Summary Period: November 2007 - Sites
Generated 01-Dec-2007 01:03 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
122322 41.39% 110479 42.47% 2724761 43.94% 100 0.32% crawl-66-249-67-19.googlebot.com
15928 5.39% 15827 6.08% 319629 5.15% 46 0.15% 220.181.19.170
5878 1.99% 5034 1.94% 164271 2.65% 400 1.30% livebot-65-55-208-35.search.live.com
5698 1.93% 4636 1.78% 162898 2.63% 404 1.31% livebot-65-55-208-34.search.live.com
5677 1.92% 4757 1.83% 165220 2.66% 389 1.26% livebot-65-55-208-27.search.live.com
5576 1.89% 4641 1.78% 167801 2.71% 370 1.20% livebot-65-55-208-29.search.live.com
5469 1.85% 4515 1.74% 156078 2.52% 410 1.33% livebot-65-55-208-28.search.live.com
5317 1.80% 4381 1.68% 161356 2.60% 408 1.32% livebot-65-55-208-26.search.live.com
5261 1.78% 4363 1.68% 158671 2.56% 397 1.29% livebot-65-55-208-25.search.live.com
3740 1.27% 3725 1.43% 112773 1.82% 42 0.14% livebot-65-55-212-22.search.live.com
3392 1.15% 3122 1.20% 78586 1.27% 27 0.09% ny87.shopwiki.com
3116 1.05% 2613 1.00% 97103 1.57% 324 1.05% livebot-65-55-208-36.search.live.com
1880 0.64% 932 0.36% 33140 0.53% 3 0.01% 133.9.238.93
1780 0.60% 1780 0.68% 98995 1.60% 260 0.84% www.highjoy.com
1031 0.35% 396 0.15% 22094 0.36% 36 0.12% gw1.genech.co.jp
990 0.33% 984 0.38% 29819 0.48% 2 0.01% crs036.goo.ne.jp
862 0.29% 862 0.33% 11355 0.18% 40 0.13% crawl-8.cuill.com
787 0.27% 773 0.30% 13737 0.22% 16 0.05% ip-122-152-129-7.asianetcom.net
706 0.24% 703 0.27% 21573 0.35% 26 0.08% spider12.picsearch.com
706 0.24% 700 0.27% 21597 0.35% 33 0.11% spider9.picsearch.com
662 0.22% 660 0.25% 17414 0.28% 215 0.70% ss84.dal0.gigablast.com
654 0.22% 648 0.25% 20954 0.34% 35 0.11% spider10.picsearch.com
615 0.21% 614 0.24% 15874 0.26% 62 0.20% spider3.picsearch.com
517 0.17% 142 0.05% 5888 0.09% 1 0.00% ec2-67-202-26-215.compute-1.amazonaws.com
492 0.17% 489 0.19% 15779 0.25% 60 0.19% spider6.picsearch.com
471 0.16% 467 0.18% 14170 0.23% 57 0.18% spider4.picsearch.com
441 0.15% 440 0.17% 11492 0.19% 81 0.26% spider1.picsearch.com
425 0.14% 425 0.16% 7739 0.12% 24 0.08% ip-69-27-60-51.slm.blueriver.net
423 0.14% 422 0.16% 9097 0.15% 3 0.01% pool-71-168-66-176.cncdnh.fios.verizon.net
358 0.12% 358 0.14% 0 0.00% 358 1.16% ip-122-152-128-48.asianetcom.net
343 0.12% 298 0.11% 7095 0.11% 1 0.00% 67.108.223.130.ptr.us.xo.net
342 0.12% 290 0.11% 6741 0.11% 157 0.51% hn.kd.ny.adsl
337 0.11% 337 0.13% 5990 0.10% 4 0.01% bas6-ottawa23-1088815672.dsl.bell.ca
330 0.11% 330 0.13% 5813 0.09% 5 0.02% lake83.hhkt.net
305 0.10% 304 0.12% 3520 0.06% 39 0.13% 61.247.217.37
300 0.10% 296 0.11% 2937 0.05% 54 0.17% bl2sch1081912.phx.gbl
289 0.10% 288 0.11% 3396 0.05% 40 0.13% 61.247.217.40
279 0.09% 278 0.11% 2921 0.05% 31 0.10% 61.247.217.42
273 0.09% 273 0.10% 3012 0.05% 39 0.13% 61.247.217.44
265 0.09% 265 0.10% 2930 0.05% 48 0.16% bl2sch1081810.phx.gbl
264 0.09% 263 0.10% 2708 0.04% 44 0.14% 61.247.217.38
264 0.09% 264 0.10% 5128 0.08% 5 0.02% bas2-hull20-1242411357.dsl.bell.ca
261 0.09% 261 0.10% 7952 0.13% 2 0.01% 203.121.79.206
261 0.09% 260 0.10% 3119 0.05% 43 0.14% 61.247.217.41
260 0.09% 260 0.10% 3167 0.05% 44 0.14% bl2sch1081802.phx.gbl
260 0.09% 256 0.10% 2772 0.04% 43 0.14% bl2sch1081809.phx.gbl
260 0.09% 260 0.10% 3019 0.05% 43 0.14% bl2sch1082110.phx.gbl
259 0.09% 78 0.03% 1855 0.03% 5 0.02% ns.cis-sk.de
255 0.09% 251 0.10% 2334 0.04% 44 0.14% bl2sch1081819.phx.gbl
255 0.09% 255 0.10% 2534 0.04% 48 0.16% bl2sch1082019.phx.gbl
255 0.09% 255 0.10% 2207 0.04% 43 0.14% bl2sch1082208.phx.gbl
251 0.08% 250 0.10% 2656 0.04% 36 0.12% 61.247.217.34
250 0.08% 246 0.09% 3033 0.05% 44 0.14% bl2sch1081905.phx.gbl
250 0.08% 250 0.10% 3074 0.05% 46 0.15% bl2sch1082105.phx.gbl
250 0.08% 242 0.09% 2757 0.04% 40 0.13% bl2sch1082211.phx.gbl
248 0.08% 248 0.10% 4408 0.07% 8 0.03% s010600018058fdd7.vc.shawcable.net
246 0.08% 245 0.09% 2836 0.05% 50 0.16% 61.247.217.33
245 0.08% 244 0.09% 3112 0.05% 39 0.13% 61.247.217.35
245 0.08% 52 0.02% 1032 0.02% 14 0.05% sh60.surpasshosting.com
242 0.08% 241 0.09% 3864 0.06% 7 0.02% 87.242.116.157
240 0.08% 240 0.09% 2722 0.04% 43 0.14% bl2sch1081807.phx.gbl
240 0.08% 240 0.09% 2264 0.04% 45 0.15% bl2sch1082109.phx.gbl
238 0.08% 238 0.09% 2989 0.05% 44 0.14% bl2sch1081917.phx.gbl
236 0.08% 236 0.09% 2058 0.03% 43 0.14% bl2sch1081820.phx.gbl
235 0.08% 235 0.09% 2295 0.04% 39 0.13% bl2sch1081911.phx.gbl
232 0.08% 31 0.01% 1815 0.03% 2 0.01% 121-179-231-201.fibertel.com.ar
231 0.08% 225 0.09% 5491 0.09% 1 0.00% paginasamarillas.es
230 0.08% 230 0.09% 2192 0.04% 44 0.14% bl2sch1081803.phx.gbl
230 0.08% 230 0.09% 2202 0.04% 43 0.14% bl2sch1082002.phx.gbl
230 0.08% 226 0.09% 2328 0.04% 40 0.13% bl2sch1082017.phx.gbl
230 0.08% 230 0.09% 2469 0.04% 40 0.13% bl2sch1082112.phx.gbl
228 0.08% 228 0.09% 4052 0.07% 2 0.01% s010600402b395d05.ok.shawcable.net
225 0.08% 221 0.08% 2161 0.03% 39 0.13% bl2sch1081818.phx.gbl
225 0.08% 225 0.09% 2208 0.04% 43 0.14% bl2sch1082115.phx.gbl
225 0.08% 225 0.09% 2179 0.04% 41 0.13% bl2sch1082203.phx.gbl
220 0.07% 220 0.08% 2259 0.04% 40 0.13% bl2sch1081806.phx.gbl
220 0.07% 220 0.08% 2035 0.03% 41 0.13% bl2sch1081918.phx.gbl
220 0.07% 220 0.08% 1972 0.03% 39 0.13% bl2sch1082005.phx.gbl
220 0.07% 220 0.08% 2330 0.04% 37 0.12% bl2sch1082101.phx.gbl
220 0.07% 220 0.08% 1977 0.03% 42 0.14% bl2sch1082104.phx.gbl
220 0.07% 216 0.08% 2163 0.03% 41 0.13% bl2sch1082116.phx.gbl
220 0.07% 220 0.08% 2582 0.04% 41 0.13% bl2sch1082209.phx.gbl
220 0.07% 216 0.08% 1848 0.03% 39 0.13% bl2sch1082220.phx.gbl
219 0.07% 156 0.06% 3941 0.06% 88 0.29% 53.134.226.200.in-addr.arpa.ig.com.br
219 0.07% 219 0.08% 4244 0.07% 4 0.01% bas6-montreal02-1096660681.dsl.bell.ca
218 0.07% 218 0.08% 2366 0.04% 43 0.14% 61.247.217.43
215 0.07% 214 0.08% 2489 0.04% 43 0.14% 61.247.217.36
215 0.07% 215 0.08% 2703 0.04% 37 0.12% bl2sch1081904.phx.gbl
215 0.07% 215 0.08% 2203 0.04% 39 0.13% bl2sch1082009.phx.gbl
215 0.07% 215 0.08% 2441 0.04% 39 0.13% bl2sch1082106.phx.gbl
215 0.07% 215 0.08% 2504 0.04% 42 0.14% bl2sch1082113.phx.gbl
215 0.07% 203 0.08% 2349 0.04% 37 0.12% bl2sch1082118.phx.gbl
210 0.07% 210 0.08% 2867 0.05% 35 0.11% bl2sch1081919.phx.gbl
210 0.07% 210 0.08% 1989 0.03% 41 0.13% bl2sch1082020.phx.gbl
210 0.07% 210 0.08% 1980 0.03% 35 0.11% bl2sch1082204.phx.gbl
210 0.07% 206 0.08% 1777 0.03% 39 0.13% bl2sch1082212.phx.gbl
210 0.07% 210 0.08% 1996 0.03% 40 0.13% bl2sch1082214.phx.gbl
208 0.07% 54 0.02% 1342 0.02% 10 0.03% 64.79.200.190
205 0.07% 205 0.08% 2889 0.05% 38 0.12% 61.247.217.39
205 0.07% 205 0.08% 1984 0.03% 40 0.13% bl2sch1081811.phx.gbl
205 0.07% 201 0.08% 1914 0.03% 35 0.11% bl2sch1081914.phx.gbl
205 0.07% 205 0.08% 1933 0.03% 37 0.12% bl2sch1082014.phx.gbl
205 0.07% 201 0.08% 2233 0.04% 36 0.12% bl2sch1082114.phx.gbl
205 0.07% 205 0.08% 2130 0.03% 40 0.13% bl2sch1082210.phx.gbl
200 0.07% 200 0.08% 2219 0.04% 36 0.12% bl2sch1081901.phx.gbl
200 0.07% 200 0.08% 1919 0.03% 35 0.11% bl2sch1082006.phx.gbl
200 0.07% 196 0.08% 2614 0.04% 36 0.12% bl2sch1082013.phx.gbl
200 0.07% 200 0.08% 1983 0.03% 38 0.12% bl2sch1082102.phx.gbl
200 0.07% 196 0.08% 1935 0.03% 38 0.12% bl2sch1082108.phx.gbl
195 0.07% 195 0.07% 1778 0.03% 38 0.12% bl2sch1082010.phx.gbl
195 0.07% 195 0.07% 2267 0.04% 36 0.12% bl2sch1082015.phx.gbl
191 0.06% 74 0.03% 2026 0.03% 5 0.02% 212.34.134.193
191 0.06% 191 0.07% 3515 0.06% 5 0.02% d14-69-34-113.try.wideopenwest.com
190 0.06% 186 0.07% 2731 0.04% 33 0.11% bl2sch1081812.phx.gbl
190 0.06% 190 0.07% 2109 0.03% 36 0.12% bl2sch1082008.phx.gbl
190 0.06% 186 0.07% 1969 0.03% 33 0.11% bl2sch1082103.phx.gbl
185 0.06% 185 0.07% 2015 0.03% 33 0.11% bl2sch1081805.phx.gbl
185 0.06% 185 0.07% 2008 0.03% 36 0.12% bl2sch1081907.phx.gbl
185 0.06% 185 0.07% 1780 0.03% 32 0.10% bl2sch1082004.phx.gbl
185 0.06% 185 0.07% 1750 0.03% 36 0.12% bl2sch1082012.phx.gbl
182 0.06% 182 0.07% 3527 0.06% 12 0.04% oh-71-53-32-105.dhcp.embarqhsd.net
181 0.06% 176 0.07% 1837 0.03% 34 0.11% bl2sch1082213.phx.gbl
180 0.06% 176 0.07% 1876 0.03% 29 0.09% bl2sch1081813.phx.gbl
180 0.06% 180 0.07% 2072 0.03% 35 0.11% bl2sch1082001.phx.gbl
180 0.06% 180 0.07% 1798 0.03% 35 0.11% bl2sch1082016.phx.gbl
180 0.06% 180 0.07% 1842 0.03% 33 0.11% bl2sch1082018.phx.gbl
180 0.06% 180 0.07% 2394 0.04% 33 0.11% bl2sch1082107.phx.gbl
180 0.06% 180 0.07% 1838 0.03% 35 0.11% bl2sch1082111.phx.gbl
180 0.06% 180 0.07% 1906 0.03% 35 0.11% bl2sch1082202.phx.gbl
180 0.06% 180 0.07% 1715 0.03% 33 0.11% bl2sch1082205.phx.gbl
180 0.06% 180 0.07% 1613 0.03% 33 0.11% bl2sch1082215.phx.gbl
180 0.06% 180 0.07% 2856 0.05% 4 0.01% rulez666.com
177 0.06% 168 0.06% 3479 0.06% 8 0.03% u058011.ppp.asahi-net.or.jp
175 0.06% 175 0.07% 1745 0.03% 32 0.10% bl2sch1081808.phx.gbl
175 0.06% 175 0.07% 1980 0.03% 33 0.11% bl2sch1081815.phx.gbl
175 0.06% 175 0.07% 1744 0.03% 32 0.10% bl2sch1081906.phx.gbl
175 0.06% 175 0.07% 1789 0.03% 34 0.11% bl2sch1081910.phx.gbl
175 0.06% 175 0.07% 2232 0.04% 32 0.10% bl2sch1082207.phx.gbl
172 0.06% 43 0.02% 1064 0.02% 27 0.09% 202.67.218.69
170 0.06% 170 0.07% 1603 0.03% 33 0.11% bl2sch1081902.phx.gbl
170 0.06% 166 0.06% 1957 0.03% 31 0.10% bl2sch1081903.phx.gbl
170 0.06% 170 0.07% 1833 0.03% 32 0.10% bl2sch1081913.phx.gbl
170 0.06% 170 0.07% 2072 0.03% 29 0.09% bl2sch1081916.phx.gbl
170 0.06% 166 0.06% 2156 0.03% 32 0.10% livebot-65-55-165-111.search.live.com
165 0.06% 165 0.06% 1676 0.03% 31 0.10% bl2sch1081804.phx.gbl
165 0.06% 165 0.06% 1726 0.03% 31 0.10% bl2sch1081908.phx.gbl
165 0.06% 165 0.06% 1677 0.03% 29 0.09% bl2sch1082007.phx.gbl
165 0.06% 165 0.06% 1656 0.03% 29 0.09% bl2sch1082011.phx.gbl
165 0.06% 165 0.06% 1619 0.03% 31 0.10% bl2sch1082117.phx.gbl
165 0.06% 165 0.06% 1619 0.03% 31 0.10% bl2sch1082119.phx.gbl
165 0.06% 161 0.06% 1754 0.03% 28 0.09% bl2sch1082201.phx.gbl
165 0.06% 165 0.06% 1542 0.02% 31 0.10% bl2sch1082206.phx.gbl
165 0.06% 161 0.06% 1549 0.02% 30 0.10% livebot-65-55-165-109.search.live.com
165 0.06% 165 0.06% 1463 0.02% 30 0.10% livebot-65-55-165-114.search.live.com
165 0.06% 161 0.06% 1977 0.03% 26 0.08% livebot-65-55-165-51.search.live.com
165 0.06% 165 0.06% 1573 0.03% 29 0.09% livebot-65-55-165-73.search.live.com
163 0.06% 163 0.06% 3000 0.05% 14 0.05% d149-67-5-58.try.wideopenwest.com
163 0.06% 163 0.06% 3379 0.05% 45 0.15% pool-71-103-97-70.lsanca.dsl-w.verizon.net
161 0.05% 160 0.06% 1706 0.03% 32 0.10% bl2sch1081816.phx.gbl
160 0.05% 156 0.06% 1975 0.03% 29 0.09% bl2sch1081909.phx.gbl
160 0.05% 160 0.06% 1507 0.02% 30 0.10% bl2sch1082216.phx.gbl
160 0.05% 160 0.06% 1877 0.03% 29 0.09% bl2sch1082218.phx.gbl
160 0.05% 160 0.06% 1668 0.03% 31 0.10% livebot-65-55-165-50.search.live.com
160 0.05% 160 0.06% 1630 0.03% 28 0.09% livebot-65-55-165-95.search.live.com
160 0.05% 160 0.06% 4559 0.07% 13 0.04% xcrawl103.alexa.com
156 0.05% 156 0.06% 2847 0.05% 16 0.05% bas4-montrealak-1128579408.dsl.bell.ca
156 0.05% 156 0.06% 26 0.00% 0 0.00% ss64.dal0.gigablast.com
155 0.05% 155 0.06% 1599 0.03% 30 0.10% livebot-65-55-165-67.search.live.com
154 0.05% 154 0.06% 1576 0.03% 29 0.09% bl2sch1082120.phx.gbl
152 0.05% 152 0.06% 2916 0.05% 17 0.06% s01060050dacd3abb.no.shawcable.net
151 0.05% 151 0.06% 1482 0.02% 29 0.09% bl2sch1081920.phx.gbl
151 0.05% 150 0.06% 1542 0.02% 27 0.09% livebot-65-55-165-20.search.live.com
150 0.05% 150 0.06% 1845 0.03% 29 0.09% livebot-65-55-165-100.search.live.com
150 0.05% 150 0.06% 1783 0.03% 27 0.09% livebot-65-55-165-122.search.live.com
150 0.05% 150 0.06% 1784 0.03% 27 0.09% livebot-65-55-165-86.search.live.com
150 0.05% 146 0.06% 1598 0.03% 27 0.09% livebot-65-55-165-98.search.live.com
148 0.05% 84 0.03% 2394 0.04% 14 0.05% hosting.cobbwebsolutions.com
145 0.05% 145 0.06% 1820 0.03% 24 0.08% livebot-65-55-165-113.search.live.com
145 0.05% 145 0.06% 1891 0.03% 26 0.08% livebot-65-55-165-25.search.live.com
145 0.05% 141 0.05% 1462 0.02% 27 0.09% livebot-65-55-165-54.search.live.com
145 0.05% 145 0.06% 1469 0.02% 27 0.09% livebot-65-55-165-94.search.live.com
140 0.05% 140 0.05% 1205 0.02% 26 0.08% livebot-65-55-165-108.search.live.com
140 0.05% 136 0.05% 1528 0.02% 22 0.07% livebot-65-55-165-17.search.live.com
140 0.05% 140 0.05% 1336 0.02% 25 0.08% livebot-65-55-165-18.search.live.com
140 0.05% 140 0.05% 1555 0.03% 27 0.09% livebot-65-55-165-21.search.live.com
140 0.05% 140 0.05% 1823 0.03% 25 0.08% livebot-65-55-165-71.search.live.com
140 0.05% 140 0.05% 1382 0.02% 27 0.09% livebot-65-55-165-88.search.live.com
136 0.05% 135 0.05% 1373 0.02% 22 0.07% bl2sch1081817.phx.gbl
136 0.05% 136 0.05% 2586 0.04% 45 0.15% cpe00e0183ca6fa-cm001a668374f0.cpe.net.cable.rogers.com
136 0.05% 20 0.01% 361 0.01% 1 0.00% ev1s-75-125-47-162.ev1servers.net
136 0.05% 136 0.05% 2641 0.04% 9 0.03% stjhnf0112w-142162202071.pppoe-dynamic.nl.aliant.net
135 0.05% 135 0.05% 2010 0.03% 26 0.08% livebot-65-55-165-115.search.live.com
135 0.05% 134 0.05% 1252 0.02% 23 0.07% livebot-65-55-165-65.search.live.com
135 0.05% 135 0.05% 1900 0.03% 25 0.08% livebot-65-55-165-91.search.live.com
131 0.04% 130 0.05% 1440 0.02% 21 0.07% livebot-65-55-165-14.search.live.com
130 0.04% 130 0.05% 2528 0.04% 5 0.02% bas2-london14-1177747704.dsl.bell.ca
130 0.04% 130 0.05% 1362 0.02% 25 0.08% livebot-65-55-165-112.search.live.com
130 0.04% 130 0.05% 1339 0.02% 22 0.07% livebot-65-55-165-13.search.live.com
130 0.04% 129 0.05% 1263 0.02% 24 0.08% livebot-65-55-165-39.search.live.com
130 0.04% 130 0.05% 1515 0.02% 25 0.08% livebot-65-55-165-40.search.live.com
130 0.04% 130 0.05% 1405 0.02% 25 0.08% livebot-65-55-165-46.search.live.com
128 0.04% 104 0.04% 1456 0.02% 7 0.02% rrcs-74-87-27-216.west.biz.rr.com
127 0.04% 113 0.04% 2839 0.05% 8 0.03% 219.117.201.165.static.zoot.jp
127 0.04% 127 0.05% 2462 0.04% 3 0.01% bas5-montreal19-1279569022.dsl.bell.ca
127 0.04% 127 0.05% 2257 0.04% 5 0.02% bas9-toronto63-1128677549.dsl.bell.ca
125 0.04% 125 0.05% 1365 0.02% 23 0.07% livebot-65-55-165-124.search.live.com
125 0.04% 125 0.05% 1225 0.02% 23 0.07% livebot-65-55-165-126.search.live.com
125 0.04% 121 0.05% 1378 0.02% 21 0.07% livebot-65-55-165-41.search.live.com
125 0.04% 123 0.05% 1577 0.03% 25 0.08% livebot-65-55-165-53.search.live.com
125 0.04% 120 0.05% 1613 0.03% 23 0.07% livebot-65-55-165-62.search.live.com
124 0.04% 124 0.05% 2283 0.04% 7 0.02% pool-71-103-89-39.lsanca.dsl-w.verizon.net
123 0.04% 123 0.05% 2387 0.04% 4 0.01% bas7-montreal28-1178023303.dsl.bell.ca
120 0.04% 120 0.05% 1476 0.02% 23 0.07% livebot-65-55-165-119.search.live.com
120 0.04% 116 0.04% 1434 0.02% 22 0.07% livebot-65-55-165-29.search.live.com
120 0.04% 120 0.05% 1544 0.02% 23 0.07% livebot-65-55-165-37.search.live.com
120 0.04% 119 0.05% 1125 0.02% 23 0.07% livebot-65-55-165-59.search.live.com
120 0.04% 120 0.05% 1630 0.03% 23 0.07% livebot-65-55-165-66.search.live.com
120 0.04% 120 0.05% 1369 0.02% 23 0.07% livebot-65-55-165-77.search.live.com
119 0.04% 119 0.05% 2389 0.04% 2 0.01% d47-69-111-98.try.wideopenwest.com
118 0.04% 118 0.05% 20 0.00% 0 0.00% spider5.picsearch.com
117 0.04% 117 0.04% 2254 0.04% 23 0.07% 208-104-93-75.ykhe2.2wcm.comporium.net
115 0.04% 34 0.01% 639 0.01% 18 0.06% host62.hrwebservices.net
115 0.04% 114 0.04% 1284 0.02% 21 0.07% livebot-65-55-165-110.search.live.com
115 0.04% 115 0.04% 1043 0.02% 22 0.07% livebot-65-55-165-117.search.live.com
115 0.04% 115 0.04% 1132 0.02% 20 0.06% livebot-65-55-165-15.search.live.com
115 0.04% 115 0.04% 2246 0.04% 22 0.07% livebot-65-55-165-19.search.live.com
115 0.04% 115 0.04% 1615 0.03% 22 0.07% livebot-65-55-165-45.search.live.com
115 0.04% 115 0.04% 1294 0.02% 22 0.07% livebot-65-55-165-78.search.live.com
115 0.04% 115 0.04% 1006 0.02% 18 0.06% livebot-65-55-165-89.search.live.com
115 0.04% 111 0.04% 1192 0.02% 20 0.06% livebot-65-55-165-99.search.live.com
114 0.04% 28 0.01% 601 0.01% 14 0.05% 211.224.129.115
114 0.04% 34 0.01% 831 0.01% 5 0.02% vlc-150.dns-servicios.com
113 0.04% 113 0.04% 0 0.00% 113 0.37% sv.bookmark.ne.jp
112 0.04% 76 0.03% 2342 0.04% 39 0.13% 121.229.169.4
111 0.04% 110 0.04% 1532 0.02% 22 0.07% livebot-65-55-165-44.search.live.com
110 0.04% 110 0.04% 1126 0.02% 20 0.06% livebot-65-55-165-101.search.live.com
110 0.04% 110 0.04% 1196 0.02% 21 0.07% livebot-65-55-165-24.search.live.com
110 0.04% 110 0.04% 1089 0.02% 22 0.07% livebot-65-55-165-48.search.live.com
110 0.04% 110 0.04% 1302 0.02% 21 0.07% livebot-65-55-165-64.search.live.com
110 0.04% 110 0.04% 1338 0.02% 21 0.07% livebot-65-55-165-68.search.live.com
110 0.04% 110 0.04% 1356 0.02% 21 0.07% livebot-65-55-165-87.search.live.com
110 0.04% 109 0.04% 1251 0.02% 21 0.07% livebot-65-55-165-90.search.live.com
110 0.04% 110 0.04% 1413 0.02% 20 0.06% livebot-65-55-165-93.search.live.com
110 0.04% 110 0.04% 1577 0.03% 21 0.07% livebot-65-55-165-96.search.live.com
106 0.04% 26 0.01% 508 0.01% 11 0.04% port-87-234-244-251.static.qsc.de
105 0.04% 105 0.04% 1866 0.03% 3 0.01% bas10-montrealak-1128580397.dsl.bell.ca
105 0.04% 105 0.04% 1048 0.02% 19 0.06% livebot-65-55-165-26.search.live.com
105 0.04% 105 0.04% 1031 0.02% 20 0.06% livebot-65-55-165-63.search.live.com
104 0.04% 104 0.04% 2023 0.03% 5 0.02% bas3-toronto47-1242433278.dsl.bell.ca
104 0.04% 104 0.04% 2086 0.03% 8 0.03% c-24-16-83-50.hsd1.wa.comcast.net
102 0.03% 102 0.04% 1787 0.03% 5 0.02% bas11-ottawa23-1177563267.dsl.bell.ca
102 0.03% 65 0.02% 1297 0.02% 37 0.12% ug111.tts.lt
101 0.03% 98 0.04% 2293 0.04% 10 0.03% 60.190.240.76
101 0.03% 35 0.01% 917 0.01% 12 0.04% 87.101.4.49
101 0.03% 101 0.04% 1962 0.03% 4 0.01% bas6-montreal02-1096646409.dsl.bell.ca
101 0.03% 23 0.01% 515 0.01% 12 0.04% mcdonaldco.k12.mo.us
100 0.03% 100 0.04% 1393 0.02% 19 0.06% livebot-65-55-165-16.search.live.com
100 0.03% 99 0.04% 823 0.01% 20 0.06% livebot-65-55-165-28.search.live.com
100 0.03% 100 0.04% 1102 0.02% 19 0.06% livebot-65-55-165-38.search.live.com
100 0.03% 100 0.04% 1066 0.02% 19 0.06% livebot-65-55-165-42.search.live.com
96 0.03% 96 0.04% 1706 0.03% 5 0.02% bas2-london14-1096550887.dsl.bell.ca
96 0.03% 96 0.04% 1736 0.03% 18 0.06% ip-217.net-89-2-189.rev.numericable.fr
95 0.03% 95 0.04% 1765 0.03% 25 0.08% bas3-quebec14-1128574227.dsl.bell.ca
95 0.03% 95 0.04% 990 0.02% 16 0.05% livebot-65-55-165-102.search.live.com
95 0.03% 95 0.04% 974 0.02% 17 0.06% livebot-65-55-165-30.search.live.com
95 0.03% 95 0.04% 859 0.01% 18 0.06% livebot-65-55-165-74.search.live.com
95 0.03% 95 0.04% 1021 0.02% 17 0.06% livebot-65-55-165-76.search.live.com
92 0.03% 92 0.04% 1787 0.03% 15 0.05% bas1-toronto47-1177731736.dsl.bell.ca
92 0.03% 92 0.04% 1828 0.03% 12 0.04% d14-69-152-152.try.wideopenwest.com
92 0.03% 90 0.03% 1122 0.02% 17 0.06% livebot-65-55-165-92.search.live.com
91 0.03% 91 0.03% 1768 0.03% 9 0.03% s0106000ae6316c4d.cg.shawcable.net
90 0.03% 82 0.03% 1734 0.03% 74 0.24% hn.kd.dhcp
90 0.03% 90 0.03% 905 0.01% 17 0.06% livebot-65-55-165-72.search.live.com
89 0.03% 89 0.03% 1582 0.03% 7 0.02% bas1-sudbury98-1177677713.dsl.bell.ca
89 0.03% 70 0.03% 369 0.01% 4 0.01% ntkyto100156.kyto.nt.ftth4.ppp.infoweb.ne.jp
87 0.03% 87 0.03% 1716 0.03% 14 0.05% 68-113-251-23.dhcp.eucl.wi.charter.com
87 0.03% 87 0.03% 1688 0.03% 1 0.00% bas1-hamilton14-1177689871.dsl.bell.ca
87 0.03% 87 0.03% 1700 0.03% 11 0.04% customer177
86 0.03% 23 0.01% 580 0.01% 7 0.02% 87.101.4.42
86 0.03% 86 0.03% 1669 0.03% 1 0.00% bas3-quebec14-1168071500.dsl.bell.ca
85 0.03% 85 0.03% 942 0.02% 17 0.06% livebot-65-55-165-22.search.live.com
84 0.03% 84 0.03% 1581 0.03% 32 0.10% 220.250.8.80
84 0.03% 83 0.03% 3698 0.06% 1 0.00% ec2-67-202-25-192.compute-1.amazonaws.com
82 0.03% 27 0.01% 275 0.00% 5 0.02% 210.172.81.177
81 0.03% 81 0.03% 1551 0.03% 23 0.07% ntl208h101-121-164.nt.net
80 0.03% 18 0.01% 281 0.00% 7 0.02% 211.234.106.5
80 0.03% 80 0.03% 709 0.01% 16 0.05% livebot-65-55-165-75.search.live.com
80 0.03% 80 0.03% 873 0.01% 15 0.05% livebot-65-55-165-83.search.live.com
79 0.03% 79 0.03% 1555 0.03% 23 0.07% 64.178.156.54
78 0.03% 78 0.03% 1534 0.02% 38 0.12% 220.250.8.197
78 0.03% 78 0.03% 1519 0.02% 8 0.03% bas10-toronto63-1096783154.dsl.bell.ca
78 0.03% 20 0.01% 888 0.01% 10 0.03% mail.cornerstonefitness.com
77 0.03% 77 0.03% 1494 0.02% 3 0.01% bas3-quebec14-1128564478.dsl.bell.ca
76 0.03% 76 0.03% 1474 0.02% 4 0.01% bas1-windsor12-1088735480.dsl.bell.ca
76 0.03% 76 0.03% 1415 0.02% 10 0.03% c-24-3-25-10.hsd1.pa.comcast.net
75 0.03% 51 0.02% 1590 0.03% 27 0.09% 121.229.169.49
75 0.03% 71 0.03% 952 0.02% 29 0.09% 202.179.180.52
75 0.03% 15 0.01% 201 0.00% 1 0.00% 211-234-116-192.kidc.net
75 0.03% 50 0.02% 1580 0.03% 19 0.06% 60.190.171.216
75 0.03% 75 0.03% 1333 0.02% 1 0.00% bas5-montreal19-1279355575.dsl.bell.ca
75 0.03% 75 0.03% 834 0.01% 13 0.04% livebot-65-55-165-36.search.live.com
75 0.03% 75 0.03% 910 0.01% 13 0.04% livebot-65-55-165-85.search.live.com
74 0.03% 19 0.01% 340 0.01% 15 0.05% 193.19.225.162
73 0.02% 71 0.03% 2842 0.05% 5 0.02% pd5e1c8.chibff01.ap.so-net.ne.jp
72 0.02% 13 0.00% 248 0.00% 8 0.03% 1-2-pimp.de
71 0.02% 71 0.03% 1432 0.02% 21 0.07% cn-esr1-208-102-187-138.fuse.net
71 0.02% 71 0.03% 1294 0.02% 13 0.04% cpe-71-67-127-43.woh.res.rr.com
